When Genelux Corp reports, what it reported each quarter, and how the stock took the results.
19 quarters. Mar 31, 2022 to Sep 30, 2026. USD.
10-K due Mar 16 – Apr 2
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 4 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | ||||||||||
Genelux Corp · CIK 1231457 · Engraved from SEC EDGAR
| Sep 30, 2026 |
| — |
| Nov 16, 2026 |
| 47 d |
| 10-Q |
| — |
| — |
| -$0.23 |
| — |
| Q2 2026 | Jun 30, 2026 | — | Aug 13, 2026 | 44 d | 10-Q | — | — | -$0.21 | 2.2% |
|---|
| Q1 2026 | Mar 31, 2026 | — | May 7, 2026 | 37 d | 10-Q | — | — | -$0.20 | +9.9% |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | Mar 19, 2026 | 78 d | 10-K | — | — | — | 6.3% | |
| Q3 2025 | Sep 30, 2025 | — | Nov 5, 2025 | 36 d | 10-Q | — | — | -$0.21 | 32.4% | |
| Q2 2025 | Jun 30, 2025 | — | Aug 7, 2025 | 38 d | 10-Q | — | — | -$0.20 | 6.8% | |
| Q1 2025 | Mar 31, 2025 | — | May 6, 2025 | 36 d | 10-Q | — | — | -$0.21 | 0.4% | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | Mar 25, 2025 · pre-market | Mar 28, 2025 | 87 d | 10-K | $0.00 | — | — | 12.6% | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | $0.00 | — | -$0.19 | 18.9% | |
| Q2 2024 | Jun 30, 2024 | — | Aug 14, 2024 | 45 d | 10-Q | $0.00 | — | -$0.22 | +3.4% | |
| Q1 2024 | Mar 31, 2024 | — | May 9, 2024 | 39 d | 10-Q | $8.00K | −95.3% | -$0.29 | 4.7% | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | Feb 2, 2024 · after-hours | Mar 29, 2024 | 89 d | 10-K | $0.00 | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 14, 2023 | 45 d | 10-Q | $0.00 | −100.0% | -$0.20 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | $0.00 | — | -$0.23 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | $170.00K | — | -$0.53 | 10.1% | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Mar 29, 2023 | 88 d | 10-K | — | — | — | +2.6% | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | $11.00M | — | $0.49 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | — | — | $0.31 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | — | — | — | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
The stock’s move from the last close before each release to the first close after it, over the last 12 releases. Largest: −32.4% after Q3 2025.
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.