GoPro, Inc.
- Last sale
- Nov 12, 2026 · -2.28%
- Market cap
- $145.53M
- 216.34M shares
- Filings
- 986
Q3 2026−18.7% FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026derivedN/M FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026−51.7% FY25 yoy
- $145.53M
- —
- 0.3×
- —
- -27.52%
- —
Twelve months to Sep 30, 2026 · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $651,542,000 | reported | |
| FY 2024 | 2024-12-31 | $801,473,000 | reported | |
| FY 2023 | 2023-12-31 | $1,005,459,000 | reported | |
| FY 2022 | 2022-12-31 | $1,093,541,000 | reported | |
| FY 2021 | 2021-12-31 | $1,161,084,000 | reported | |
| FY 2020 | 2020-12-31 | $891,925,000 | reported | |
| FY 2019 | 2019-12-31 | $1,194,651,000 | reported | |
| FY 2018 | 2018-12-31 | $1,148,337,000 | reported | |
| FY 2017 | 2017-12-31 | $1,179,741,000 | reported | |
| FY 2016 | 2016-12-31 | $1,185,481,000 | reported | |
| FY 2015 | 2015-12-31 | $1,619,971,000 | reported | |
| FY 2014 | 2014-12-31 | $1,394,205,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | — | $0.00 | $0.00 | — | — | — | — |
| FY2024 | — | $0.00 | $0.00 | — | — | — | — |
| FY2023 | — | $40.00M | $40.00M | — | — | — | — |
| FY2022 | — | $39.62M | $39.62M | — | — | — | 1722.6% |
| FY2021 | — | $0.00 | $0.00 | — | — | — | 0.0% |
Segments
LineFY2025ShareChange
Americas$383.48M59%+1.2%
United States$310.20M48%+6.5%
Europe, Middle East and Africa$190.81M29%−26.3%
Asia and Pacific Area Countries$77.25M12%−52.8%
Total$652.00M
Photographic equipment & supplies
GoPro, Inc. is the 2nd largest of the 6 covered companies the SEC files under this code, by revenue. SIC 3861
CompanyRevenueGrowthNet marginMarket cap
KODKEastman Kodak Co$1.1B2.5%12.0%$832.9M
GPROGoPro, Inc. (this company)$651.5M18.7%14.2%$145.5M
IMAXImax Corp$410.2M16.5%8.5%$2.6BMITQMOVING iMAGE TECHNOLOGIES INC.$17.3M4.6%1.7%$5.0MHWKEHawkeye Digital, Inc.$0.0——$218.2MCAJPYCanon Inc————Nearby industries
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
GoPro, Inc. · CIK 1500435 · Engraved from SEC EDGAR