Released Apr 21, 2022, before the open
10-Q filed May 6, 2022, 36 days after period end · 0001410578-22-001181
Q1 2022 · 10-Q
Revenue$52.44M$52.44M −2.6% vs Q1 2021−1.8% vs Q4 2021
Net Income$16.99M$16.99M −10.0% vs Q1 2021+11.2% vs Q4 2021
EPS Diluted$1.30$1.30 −4.4% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$31,389,000+28.0%
Free Cash Flowderived$29,916,000+28.0%
Margins · derived
Net margin32.4%−2.7 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $52.44M | $53.83M | $52.31M | $52.06M |
| Net Income | $16.99M | $18.87M | $14.87M | $17.61M |
| EPS Diluted | $1.30 | $1.36 | $1.04 | $1.23 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Great Southern Bancorp, Inc. · CIK 854560 · Engraved from SEC EDGAR