Q2 2019
Released Jul 23, 2019, during market hours
10-Q filed Aug 9, 2019, 40 days after period end · 0001193125-19-217712
Q2 2019 · 10-Q
Revenue$24.85M$24.85M −6.9% vs Q2 2018−0.1% vs Q1 2019
Net Income$6.58M$6.58M −15.4% vs Q2 2018−16.6% vs Q1 2019
EPS Diluted$0.72$0.72 −13.3% vs Q2 2018−15.3% vs Q1 2019
Operating Cash Flowderived$11,625,000N/M
Free Cash Flowderived$9,909,000N/M
Margins · derived
Net margin26.5%−2.7 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $24.85M | $26.68M | $18.06M | $19.00M |
| Net Income | $6.58M | $7.78M | $4.49M | $4.02M |
| EPS Diluted | $0.72 | $0.83 | $0.62 | $0.57 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Home Bancorp, Inc. · CIK 1436425 · Engraved from SEC EDGAR