Q1 2022
Released Apr 27, 2022, after the close
10-Q filed Apr 29, 2022, 29 days after period end · 0000766829-22-000102
Q1 2022 · 10-Q
Revenue$121.78M$121.78M +8.5% vs Q1 2021−11.1% vs Q4 2021
Net Income$3.74M$3.74M +42.9% vs Q1 2021−79.3% vs Q4 2021
EPS Diluted$0.12$0.12 +33.3% vs Q1 2021no prior Q4 2021 on file
Operating Income$16,589,000+26.8%
Operating Cash Flow$45,294,000+35.7%
Margins · derived
Operating margin13.6%+2.0 pt vs Q1 2021
Net margin3.1%+0.7 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $121.78M | $112.24M | $105.14M | $78.93M |
| Net Income | $3.74M | $2.62M | $2.42M | $5.87M |
| EPS Diluted | $0.12 | $0.09 | $0.08 | $0.21 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
H2O America · CIK 766829 · Engraved from SEC EDGAR