When Hyperfine, Inc. reports, what it reported each quarter, and how the stock took the results.
23 quarters. Mar 31, 2021 to Sep 30, 2026. USD.
Mar 17, after the close
Wed, Mar 17, 2027in 117 days
Projected from its last 8 releases. The company has not named the day yet.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move |
|---|
Hyperfine, Inc. · CIK 1833769 · Engraved from SEC EDGAR
| Source trail |
|---|
| FY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 | Sep 30, 2026 | Nov 9, 2026 · after-hours | Nov 9, 2026 | 40 d | 10-Q | $5.96M | +73.4% | -$0.06 | 4.9% | |
| Q2 2026 | Jun 30, 2026 | Aug 6, 2026 · after-hours | Aug 6, 2026 | 37 d | 10-Q | $3.90M | +44.8% | -$0.09 | 3.1% | |
| Q1 2026 | Mar 31, 2026 | May 12, 2026 · after-hours | May 12, 2026 | 42 d | 10-Q | $3.90M | +82.6% | -$0.09 | 8.3% | |
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | Mar 18, 2026 · after-hours | Mar 18, 2026 | 77 d | 10-K | $5.29M | +128.0% | — | 4.7% | |
| Q3 2025 | Sep 30, 2025 | Nov 13, 2025 · after-hours | Nov 13, 2025 | 44 d | 10-Q | $3.44M | −5.7% | -$0.14 | +9.0% | |
| Q2 2025 | Jun 30, 2025 | Aug 13, 2025 · after-hours | Aug 13, 2025 | 44 d | 10-Q | $2.70M | −25.8% | -$0.12 | +14.2% | |
| Q1 2025 | Mar 31, 2025 | May 13, 2025 · after-hours | May 13, 2025 | 43 d | 10-Q | $2.14M | −35.1% | -$0.12 | 12.1% | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | Mar 17, 2025 · after-hours | Mar 17, 2025 | 76 d | 10-K | $2.32M | −13.6% | — | 26.6% | |
| Q3 2024 | Sep 30, 2024 | Nov 12, 2024 · after-hours | Nov 12, 2024 | 43 d | 10-Q | $3.64M | +56.4% | -$0.14 | 0.9% | |
| Q2 2024 | Jun 30, 2024 | Aug 8, 2024 · after-hours | Aug 9, 2024 | 40 d | 10-Q | $3.63M | +7.4% | -$0.14 | — | |
| Q1 2024 | Mar 31, 2024 | May 13, 2024 · after-hours | May 14, 2024 | 44 d | 10-Q | $3.30M | +25.0% | -$0.14 | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | Mar 21, 2024 · after-hours | Mar 22, 2024 | 82 d | 10-K | $2.69M | +88.6% | — | — | |
| Q3 2023 | Sep 30, 2023 | Nov 9, 2023 · after-hours | Nov 9, 2023 | 40 d | 10-Q | $2.33M | −0.8% | -$0.15 | — | |
| Q2 2023 | Jun 30, 2023 | Aug 14, 2023 · after-hours | Aug 14, 2023 | 45 d | 10-Q | $3.38M | +120.5% | -$0.15 | — | |
| Q1 2023 | Mar 31, 2023 | May 11, 2023 · after-hours | May 11, 2023 | 41 d | 10-Q | $2.64M | +74.6% | -$0.17 | 0.0% | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | Mar 21, 2023 · after-hours | Mar 22, 2023 | 81 d | 10-K | $1.42M | +226.6% | — | 9.7% | |
| Q3 2022 | Sep 30, 2022 | Nov 10, 2022 · after-hours | Nov 10, 2022 | 41 d | 10-Q | $2.35M | +532.9% | -$0.19 | +20.0% | |
| Q2 2022 | Jun 30, 2022 | Aug 10, 2022 · after-hours | Aug 11, 2022 | 42 d | 10-Q | $1.53M | +328.2% | -$0.33 | 21.0% | |
| Q1 2022 | Mar 31, 2022 | May 11, 2022 · after-hours | May 12, 2022 | 42 d | 10-Q | $1.51M | +355.9% | -$0.34 | 21.3% | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2021derived | Dec 31, 2021 | Mar 23, 2022 · after-hours | Mar 25, 2022 | 84 d | 10-K | $436.00K | — | — | 6.2% | |
| Q3 2021 | Sep 30, 2021 | — | Nov 18, 2021 | 49 d | 10-Q | $371.00K | — | -$8.66 | — | |
| Q2 2021 | Jun 30, 2021 | — | Aug 19, 2021 | 50 d | 10-Q | $358.00K | — | -$8.80 | — | |
| Q1 2021 | Mar 31, 2021 | — | May 17, 2021 | 47 d | 10-Q | $331.00K | — | -$4.86 | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
The stock’s move from the last close before each release to the first close after it, over the last 12 releases. Largest: −26.6% after Q4 2024.
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.