Investcorp Credit Management BDC, Inc.
ICMB· Nasdaq
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2023 | 2023-06-30 | $23,801,570 | reported | |
| FY 2022 | 2022-06-30 | $22,671,611 | reported | |
| FY 2021 | 2021-06-30 | $22,813,597 | reported |
Investcorp Credit Management BDC, Inc. · CIK 1578348 · Engraved from SEC EDGAR
FY2025 figures · derived
Latest filing Nov 13, 2026
The us-gaap concepts with the most facts on file for this company.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | — | $39.18K | $39.18K | $0.52 | 14.43M sh | +0.1% | — |
| FY2024 | — | $0.00 | $0.00 | $0.60 | 14.41M sh | +0.1% | — |
| FY2023 | — | $0.00 | $0.00 | $0.63 | 14.40M sh | +0.1% | — |
No reported open-market purchases or sales in the last 12 months.