Q2 2016
Released Aug 4, 2016, after the close
10-Q filed Aug 5, 2016, 36 days after period end · 0000051434-16-000063
Q2 2016 · 10-Q
Revenue$4.91B$4.91B −14.0% vs Q2 2015+4.2% vs Q1 2016
Net Income$40.00M$40.00M −82.4% vs Q2 2015−88.0% vs Q1 2016
EPS Diluted$0.10$0.10 −81.5% vs Q2 2015−87.7% vs Q1 2016
Operating Income$627,000,000−7.2%
Operating Cash Flowderived$605,000,000+426.1%
Free Cash Flowderived$277,000,000N/M
Margins · derived
Operating margin12.8%+0.9 pt vs Q2 2015
Net margin0.8%−3.2 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $4.91B | $5.71B | $5.90B | $5.94B |
| Net Income | $40.00M | $227.00M | $161.00M | $259.00M |
| EPS Diluted | $0.10 | $0.54 | $0.37 | $0.57 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
International Paper Co · CIK 51434 · Engraved from SEC EDGAR