Q2 2016
Released Aug 8, 2016, during market hours
10-Q filed Aug 8, 2016, 39 days after period end · 0000720858-16-000044
Q2 2016 · 10-Q
Revenue$33.83M$33.83M −4.7% vs Q2 2015+36.1% vs Q1 2016
Net Income$4.53M$4.53M +9.9% vs Q2 2015+149.7% vs Q1 2016
EPS Diluted$2.35$2.35 +14.6% vs Q2 2015+152.7% vs Q1 2016
Operating Cash Flowderived$4,032,470−18.5%
Free Cash Flowderived$3,314,262−24.9%
Margins · derived
Net margin13.4%+1.8 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $33.83M | $35.48M | $33.22M | $33.69M |
| Net Income | $4.53M | $4.12M | $3.37M | $4.01M |
| EPS Diluted | $2.35 | $2.05 | $1.65 | $1.92 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Investors Title Co · CIK 720858 · Engraved from SEC EDGAR