Kinetic Seas Inc.
KSEZ· OTC
When Kinetic Seas Inc. reports, what it reported each quarter, and how the stock took the results.
22 quarters. Mar 31, 2021 to Jun 30, 2026. USD.
10-Q due Nov 12 – Dec 11
No earnings release is on file for this company, so the day is the 10-Q’s, projected from its last 8 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
Kinetic Seas Inc. · CIK 1945619 · Engraved from SEC EDGAR
| Q2 2026 | Jun 30, 2026 | — | Aug 19, 2026 | 50 d | 10-Q | $1.04M | — | -$0.01 | — |
|---|
| Q1 2026 | Mar 31, 2026 | — | Jun 26, 2026 | 87 d | 10-Q | — | — | -$0.03 | — |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | May 29, 2026 | 149 d | 10-K | $258.36K | +252.5% | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Dec 10, 2025 | 71 d | 10-Q | $91.54K | +40.9% | -$0.01 | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | $0.00 | −100.0% | -$0.02 | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | $67.87K | +543.1% | -$0.01 | — | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | — | Apr 24, 2025 | 114 d | 10-K | $73.29K | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | $64.97K | — | -$0.06 | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 19, 2024 | 50 d | 10-Q | $61.77K | — | -$0.02 | — | |
| Q1 2024 | Mar 31, 2024 | — | May 14, 2024 | 44 d | 10-Q | $10.55K | — | -$0.01 | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | — | Apr 10, 2024 | 101 d | 10-K | $0.00 | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 13, 2023 | 44 d | 10-Q | $0.00 | — | -$0.01 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 21, 2023 | 52 d | 10-Q | $0.00 | — | -$0.01 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 10, 2023 | 40 d | 10-Q | $0.00 | — | $0.00 | — | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Mar 30, 2023 | 89 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 30, 2022 | 61 d | 10-Q | $0.00 | — | -$0.02 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | $0.00 | — | $0.00 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | — | — | $0.00 | — | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2021derived | Dec 31, 2021 | — | — | — | — | — | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | — | — | — | $0.00 | — | $0.00 | — | |
| Q2 2021 | Jun 30, 2021 | — | — | — | — | — | — | — | — | |
| Q1 2021 | Mar 31, 2021 | — | — | — | — | — | — | — | — | |
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.