LAAILoan Artificial Intelligence Corp.
Earnings
When Loan Artificial Intelligence Corp. reports, what it reported each quarter, and how the stock took the results.
19 quarters. Mar 31, 2022 to Sep 30, 2026. USD.
Next results · Q4 2026Projected
10-K due Apr 8 – 23
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 3 filings.
- Quarter
- Q4 2026 · Ends about Dec 31, 2026
- 10-K window
- Apr 8 – 23
Read against Q4 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- $0.00
- Revenue, change from a year earlier: Q3 2026 n/m, Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m
- Net income
- -$32.44K
- Net income, change from a year earlier: Q3 2026 n/m, Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m
- EPS
- —
- EPS, change from a year earlier: Q3 2026 n/m, Q2 2026 n/m, Q1 2026 n/m, Q3 2025 n/m
Latest results
- Q3 2026Nov 16, 2026, during market hours
- Revenue
- $0.00
- —
- Net income
- -$17.55K
- N/M
- EPS
- -$0.04
- N/M
- Q2 2026Aug 14, 2026, during market hours
- Revenue
- $0.00
- —
- Net income
- -$20.23K
- N/M
- EPS
- -$0.05
- N/M
- Q1 2026May 20, 2026, during market hours
- Revenue
- $0.00
- —
- Net income
- -$8.64K
- N/M
- EPS
- -$0.02
- N/M
- Q4 2025Apr 15, 2026, during market hours
- Revenue
- $0.00
- —
- Net income
- -$32.44K
- N/M
- EPS
- —
- —
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | — | Nov 16, 2026 | 47 d | 10-Q | $0.00 | — | -$0.04 | — | |
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | $0.00 | — | -$0.05 | — | |
| Q1 2026 | Mar 31, 2026 | — | May 20, 2026 | 50 d | 10-Q | $0.00 | — | -$0.02 | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Apr 15, 2026 | 105 d | 10-K | $0.00 | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 14, 2025 | 45 d | 10-Q | $0.00 | — | -$0.07 | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | $0.00 | — | -$0.02 | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | $0.00 | — | -$0.01 | — | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Apr 15, 2025 | 105 d | 10-K | $0.00 | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | $0.00 | — | $0.00 | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 14, 2024 | 45 d | 10-Q | $0.00 | — | $0.00 | — | |
| Q1 2024 | Mar 31, 2024 | — | May 15, 2024 | 45 d | 10-Q | $0.00 | — | $0.00 | — | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Apr 16, 2024 | 107 d | 10-K | $0.00 | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 21, 2023 | 52 d | 10-Q | $0.00 | — | $0.00 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 4, 2023 | 35 d | 10-Q | $0.00 | — | $0.00 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | $0.00 | — | -$0.00 | — | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | — | — | — | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | — | — | $0.00 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | — | — | $0.00 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | — | — | $0.00 | — | |
Earlier years, FY 2022 to FY 2023The latest three years
Source filings
Provenance
ProvenanceData status and checks
Loan Artificial Intelligence Corp. · CIK 1594968 · Engraved from SEC EDGAR