LCULion Copper Corp.
Earnings
When Lion Copper Corp. reports, what it reported each quarter, and how the stock took the results.
18 quarters. Mar 31, 2022 to Jun 30, 2026. mixed units.
Next results · Q3 2026Projected
10-Q due Nov 12 – 17
No earnings release is on file for this company, so the day is the 10-Q’s, projected from its last 8 filings.
- Quarter
- Q3 2026 · Ended Sep 30, 2026
- 10-Q window
- Nov 12 – 17
Read against Q3 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- —
- Net income
- -$6.32M
- Net income, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m, Q3 2025 n/m
- EPS
- -$0.01
- EPS, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q3 2025 n/m, Q2 2025 n/m
Latest results
- Q2 2026Aug 10, 2026, after the close
- Revenue
- —
- —
- Net income
- -$4.09M
- N/M
- EPS
- -$0.01
- —
- Q1 2026May 15, 2026, during market hours
- Revenue
- —
- —
- Net income
- -$6.39M
- N/M
- EPS
- -$0.02
- N/M
- Q4 2025Mar 31, 2026, after the close
- Revenue
- —
- —
- Net income
- $14.70M
- N/M
- EPS
- —
- —
- Q3 2025Nov 14, 2025, after the close
- Revenue
- —
- —
- Net income
- -$6.32M
- N/M
- EPS
- -$0.01
- —
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 10, 2026 | 41 d | 10-Q | — | — | -$0.01 | — | |
| Q1 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | — | — | -$0.02 | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Mar 31, 2026 | 90 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 14, 2025 | 45 d | 10-Q | — | — | -$0.01 | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | $0.00 | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | — | — | -$0.01 | — | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Mar 28, 2025 | 87 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | — | — | $0.00 | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 16, 2024 | 47 d | 10-Q | — | — | $0.00 | — | |
| Q1 2024 | Mar 31, 2024 | — | May 15, 2024 | 45 d | 10-Q | — | — | -$0.01 | — | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Apr 1, 2024 | 92 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 13, 2023 | 44 d | 10-Q | — | — | -$0.01 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | — | — | $0.00 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | — | — | -$0.01 | — | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | Mar 31, 2023 | 90 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | — | — | $0.00 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | — | — | $0.01 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | — | — | $0.00 | — | |
Earlier years, FY 2022 to FY 2023The latest three years
Source filings
Provenance
ProvenanceData status and checks
Lion Copper Corp. · CIK 1339688 · Engraved from SEC EDGAR