Q4 2017 · 10-K
Revenue$850.10M$850.10M no prior Q4 2016 on file−6.4% vs Q3 2017
Net Income-$400.80M-$400.80M N/M vs Q4 2016N/M vs Q3 2017
EPS Diluted-$2.34-$2.34 N/M vs Q4 2016N/M vs Q3 2017
Operating Income-$247,400,000N/M
Operating Cash Flowderived$180,900,000—
Free Cash Flowderived-$92,300,000—
Margins · derived
Operating margin-29.1%
Net margin-47.1%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-K.
Same quarter
| Metric | Q4 2017 | Q4 2016 |
|---|---|---|
| Revenue | $850.10M | — |
| Net Income | -$400.80M | -$107.20M |
| EPS Diluted | -$2.34 | -$0.62 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Liberty Latin America Ltd. · CIK 1712184 · Engraved from SEC EDGAR