Released Feb 1, 2019, during market hours
10-Q filed Feb 1, 2019, 32 days after period end · 0000063296-19-000010
Q1 2019 · 10-Q
Revenue$374.18M$374.18M +1.3% vs Q1 2018−8.2% vs Q4 2018
Net Income$3.10M$3.10M −91.2% vs Q1 2018−89.5% vs Q4 2018
EPS Diluted$0.10$0.10 −90.9% vs Q1 2018−89.2% vs Q4 2018
Gross Profit$126,411,000−3.8%
Operating Income$16,166,000−16.5%
Operating Cash Flow$8,386,000+9.8%
Free Cash Flowderived-$72,000N/M
Margins · derived
Gross margin33.8%−1.8 pt vs Q1 2018
Operating margin4.3%−0.9 pt vs Q1 2018
Net margin0.8%−8.7 pt vs Q1 2018
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $374.18M | $369.45M | $349.00M | $354.23M |
| Net Income | $3.10M | $35.18M | $10.32M | $4.61M |
| EPS Diluted | $0.10 | $1.10 | $0.32 | $0.14 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Matthews International Corp · CIK 63296 · Engraved from SEC EDGAR