Q1 2019
Released Apr 25, 2019, before the open
10-Q filed May 7, 2019, 40 days after period end · 0001144204-19-024207
Q1 2019 · 10-Q
Revenue$170.04M$170.04M +1.1% vs Q1 2018−2.9% vs Q4 2018
Net Income$1.86M$1.86M −81.1% vs Q1 2018−78.7% vs Q4 2018
EPS Diluted$0.06$0.06 −82.9% vs Q1 2018−80.0% vs Q4 2018
Operating Income$4,950,000−70.9%
Operating Cash Flow$8,020,000−33.0%
Free Cash Flowderived-$5,704,000N/M
Margins · derived
Operating margin2.9%−7.2 pt vs Q1 2018
Net margin1.1%−4.7 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $170.04M | $168.19M | $165.46M | $125.44M |
| Net Income | $1.86M | $9.82M | $9.45M | $5.45M |
| EPS Diluted | $0.06 | $0.35 | $0.33 | $0.20 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Marcus Corp · CIK 62234 · Engraved from SEC EDGAR