Q2 2016
Released Aug 9, 2016, after the close
10-Q filed Aug 9, 2016, 40 days after period end · 0001144204-16-117722
Q2 2016 · 10-Q
Revenue$134.98M$134.98M −2.0% vs Q2 2015+7.6% vs Q1 2016
Net Income$9.34M$9.34M +3.5% vs Q2 2015+71.2% vs Q1 2016
EPS Diluted$0.34$0.34 no prior Q2 2015 on file+70.0% vs Q1 2016
Operating Income$18,261,000+3.6%
Operating Cash Flowderived$18,409,000−44.4%
Free Cash Flowderived-$6,896,000N/M
Margins · derived
Operating margin13.5%+0.7 pt vs Q2 2015
Net margin6.9%+0.4 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2012 | Q2 2011 |
|---|---|---|---|---|
| Revenue | $134.98M | $137.78M | $90.07M | $86.74M |
| Net Income | $9.34M | $9.02M | $2.82M | $2.08M |
| EPS Diluted | $0.34 | — | $0.10 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Marcus Corp · CIK 62234 · Engraved from SEC EDGAR