Released Apr 28, 2022, after the close
10-Q filed Apr 28, 2022, 28 days after period end · 0001564590-22-016513
Q1 2022 · 10-Q
Revenue$592.74M$592.74M +43.6% vs Q1 2021+14.2% vs Q4 2021
Net Income$88.90M$88.90M +1,398.3% vs Q1 2021+19.3% vs Q4 2021
EPS Diluted$1.34$1.34 +1,388.9% vs Q1 2021no prior Q4 2021 on file
Operating Income$122,351,000+139.8%
Operating Cash Flow$68,810,000+127.2%
Free Cash Flowderived$35,517,000+606.7%
Margins · derived
Operating margin20.6%+8.3 pt vs Q1 2021
Net margin15.0%+13.6 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $592.74M | $412.72M | $350.60M | $483.95M |
| Net Income | $88.90M | $5.93M | -$3.39M | $51.62M |
| EPS Diluted | $1.34 | $0.09 | -$0.05 | $0.78 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Mercer International Inc. · CIK 1333274 · Engraved from SEC EDGAR