Mass Megawatts Wind Power Inc
MMMW· OTC
Quarterly figures for Mass Megawatts Wind Power Inc, with source filings when available.
30 quarters. Jul 31, 2010 to Jan 31, 2024. USD.
Mass Megawatts Wind Power Inc has filed its 10-Q within 30 to 61 days of period end across its last 8 quarters. The 10-K runs 86 to 105 days.
Mass Megawatts Wind Power Inc · CIK 1117228 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2024 | |||||||||
| Q3 2024 | Jan 31, 2024 | — | Mar 14, 2024 | 43 d | 10-Q | — | — | $0.00 | |
| Q2 2024 | Oct 31, 2023 | — | Dec 6, 2023 | 36 d | 10-Q | ||||
| FY 2023 | |||||||||
| Q4 2023derived | Apr 30, 2023 | — | Jul 25, 2023 | 86 d | 10-K | — | — | — | |
| Q3 2023 | Jan 31, 2023 | — | Mar 2, 2023 | 30 d | 10-Q | ||||
| FY 2022 | |||||||||
| Q4 2022derived | Apr 30, 2022 | — | Jul 29, 2022 | 90 d | 10-K | — | — | — | |
| Q3 2022 | Jan 31, 2022 | — | — | — | — | — | — | $0.00 | |
| FY 2015 | |||||||||
| Q3 2015 | Jan 31, 2015 | — | Mar 27, 2015 | 55 d | 10-Q | $0.00 | — | $0.00 | |
| Q2 2015derived | Oct 31, 2014 | — | Dec 31, 2014 | 61 d | 10-Q | ||||
| FY 2014 | |||||||||
| Q4 2014derived | Apr 30, 2014 | — | Aug 13, 2014 | 105 d | 10-K | — | — | — | |
| Q3 2014 | Jan 31, 2014 | — | Mar 24, 2014 | 52 d | 10-Q | ||||
| FY 2013 | |||||||||
| Q4 2013derived | Apr 30, 2013 | — | Aug 9, 2013 | 101 d | 10-K | — | — | — | |
| Q3 2013 | Jan 31, 2013 | Mar 20, 2013 · after-hours | Mar 20, 2013 | 48 d | 10-Q | ||||
| FY 2012 | |||||||||
| Q4 2012derived | Apr 30, 2012 | — | Jul 30, 2012 | 91 d | 10-K | — | — | — | |
| Q3 2012 | Jan 31, 2012 | Mar 15, 2012 · after-hours | Mar 15, 2012 | 44 d | 10-Q | ||||
| FY 2011 | |||||||||
| Q4 2011derived | Apr 30, 2011 | Jul 29, 2011 · market hours | Jul 29, 2011 | 90 d | 10-K | — | — | — | |
| Q3 2011 | Jan 31, 2011 | Mar 15, 2011 · after-hours | Mar 15, 2011 | 43 d | 10-Q | ||||
| — |
| — |
| $0.00 |
| Q1 2024 | Jul 31, 2023 | — | Sep 8, 2023 | 39 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| $0.00 |
| Q2 2023 | Oct 31, 2022 | — | Dec 2, 2022 | 32 d | 10-Q | — | — | $0.00 |
|---|
| Q1 2023 | Jul 31, 2022 | — | Sep 9, 2022 | 40 d | 10-Q | — | — | $0.00 |
|---|
| Q2 2022 | Oct 31, 2021 | — | — | — | — | — | — | $0.00 |
|---|
| Q1 2022 | Jul 31, 2021 | — | — | — | — | — | — | $0.00 |
|---|
| — |
| — |
| — |
| Q1 2015 | Jul 31, 2014 | — | Sep 22, 2014 | 53 d | 10-Q | — | — | $0.00 |
|---|
| $0.00 |
| — |
| $0.00 |
| Q2 2014 | Oct 31, 2013 | — | Dec 16, 2013 | 46 d | 10-Q | — | — | $0.00 |
|---|
| Q1 2014 | Jul 31, 2013 | — | Sep 23, 2013 | 54 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| -$0.01 |
| Q2 2013 | Oct 31, 2012 | Dec 18, 2012 · pre-market | Dec 18, 2012 | 48 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2013 | Jul 31, 2012 | Sep 14, 2012 · after-hours | Sep 14, 2012 | 45 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| -$0.01 |
| Q2 2012 | Oct 31, 2011 | Dec 15, 2011 · market hours | Dec 15, 2011 | 45 d | 10-Q | $11.33K | — | -$0.01 |
|---|
| Q1 2012 | Jul 31, 2011 | Sep 13, 2011 · pre-market | Sep 13, 2011 | 44 d | 10-Q | — | — | -$0.01 |
|---|
| — |
| — |
| -$0.01 |
| Q2 2011 | Oct 31, 2010 | Dec 15, 2010 · pre-market | Dec 15, 2010 | 45 d | 10-Q | $0.00 | — | -$0.01 |
|---|
| Q1 2011 | Jul 31, 2010 | Sep 14, 2010 · market hours | Sep 14, 2010 | 45 d | 10-Q | — | — | -$0.02 |
|---|