Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-10-31 | $207,217 | reported | |
| FY 2024 | 2024-10-31 | $146,636 | reported | |
| FY 2023 | 2023-10-31 | $148,616 | reported | |
| FY 2022 | 2022-10-31 | $185,366 | reported | |
| FY 2021 | 2021-10-31 | $155,504 | reported | |
| FY 2020 | 2020-10-31 | $154,007 | reported | |
| FY 2019 | 2019-10-31 | $197,208 | reported | |
| FY 2018 | 2018-10-31 | $305,338 | reported | |
| FY 2017 | 2017-10-31 | $305,421 | reported | |
| FY 2016 | 2016-10-31 | $395,340 | reported |
Micromem Technologies Inc · CIK 1085921 · Engraved from SEC EDGAR
Micromem Technologies Inc is the 35th largest of the 53 covered companies the SEC files under this code, by total assets. SIC 7371
Latest filing Oct 26, 2026
The ifrs-full concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in total assets first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
No reported open-market purchases or sales in the last 12 months.