Released Aug 14, 2020, after the close
10-K filed Aug 31, 2020, 62 days after period end · 0001636519-20-000025
Q4 2020 · 10-K
Revenue-$6.96M-$6.96M N/M vs Q4 2019N/M vs Q3 2020
Net Income-$78.52M-$78.52M N/M vs Q4 2019N/M vs Q3 2020
EPS Diluted-$3.27-$3.27 N/M vs Q4 2019N/M vs Q3 2020
Operating Income-$44,934,000N/M
Operating Cash Flowderived-$107,565,000N/M
Free Cash Flowderived-$127,797,000N/M
Margins · derived
Operating margin645.6%+727.7 pt vs Q4 2019
Net margin1128.1%+1235.6 pt vs Q4 2019
What the release said
The release
Same quarter
| Metric | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Revenue | -$6.96M | $68.15M | $317.96M | $305.57M |
| Net Income | -$78.52M | -$73.23M | -$46.05M | -$84.28M |
| EPS Diluted | -$3.27 | -$3.08 | -$1.94 | -$3.58 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
MSG Knickerbockers Corp. · CIK 1636519 · Engraved from SEC EDGAR