Released Feb 9, 2016, after the close
10-Q filed Feb 9, 2016, 40 days after period end · 0001213900-16-010700
Q2 2016 · 10-Q
Revenue-$338.00-$338.00 N/M vs Q2 2015N/M vs Q1 2016
Net Income-$148.75K-$148.75K N/M vs Q2 2015N/M vs Q1 2016
EPS Diluted$0.00$0.00 — vs Q2 2015N/M vs Q1 2016
Operating Income-$148,443N/M
Operating Cash Flowderived-$152,669N/M
Margins · derived
Operating margin43918.0%+44117.5 pt vs Q2 2015
Net margin44008.0%+44216.3 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|
| Revenue | -$338.00 | $31.70K | $513.00 |
| Net Income | -$148.75K | -$66.05K | -$12.98K |
| EPS Diluted | $0.00 | $0.00 | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
NightFood Holdings, Inc. · CIK 1593001 · Engraved from SEC EDGAR