Q1 2016
Released May 17, 2016, after the close
10-Q filed May 17, 2016, 47 days after period end · 0001653477-16-000046
Q1 2016 · 10-Q
Revenue$199.60M$199.60M −14.9% vs Q1 2015−4.5% vs Q4 2015
Net Income$9.20M$9.20M −58.2% vs Q1 2015+7.0% vs Q4 2015
EPS Diluted$0.22$0.22 −57.7% vs Q1 2015+10.0% vs Q4 2015
Gross Profit$63,000,000−6.1%
Operating Income$39,300,000−5.8%
Operating Cash Flow$3,100,000N/M
Free Cash Flowderived-$8,200,000N/M
Margins · derived
Gross margin31.6%+2.9 pt vs Q1 2015
Operating margin19.7%+1.9 pt vs Q1 2015
Net margin4.6%−4.8 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 |
|---|---|---|
| Revenue | $199.60M | $234.50M |
| Net Income | $9.20M | $22.00M |
| EPS Diluted | $0.22 | $0.52 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ingevity Corp · CIK 1653477 · Engraved from SEC EDGAR