Q2 2022
Released Aug 2, 2022, after the close
10-Q filed Aug 3, 2022, 34 days after period end · 0001653477-22-000032
Q2 2022 · 10-Q
Revenue$419.90M$419.90M +17.2% vs Q2 2021+9.7% vs Q1 2022
Net Income$59.80M$59.80M +35.0% vs Q2 2021−1.6% vs Q1 2022
EPS Diluted$1.54$1.54 +40.0% vs Q2 2021−0.6% vs Q1 2022
Gross Profit$150,600,000+7.7%
Operating Income$121,100,000+2.9%
Operating Cash Flowderived$90,500,000+37.5%
Free Cash Flowderived$60,900,000+45.3%
Margins · derived
Gross margin35.9%−3.1 pt vs Q2 2021
Operating margin28.8%−4.0 pt vs Q2 2021
Net margin14.2%+1.9 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $419.90M | $358.40M | $270.60M | $352.80M |
| Net Income | $59.80M | $44.30M | $20.20M | $56.80M |
| EPS Diluted | $1.54 | $1.10 | $0.49 | $1.34 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ingevity Corp · CIK 1653477 · Engraved from SEC EDGAR