Released Aug 5, 2016, after the close
10-Q filed Aug 5, 2016, 36 days after period end · 0001437749-16-036619
Q2 2016 · 10-Q
Revenue$11.85M$11.85M −2.4% vs Q2 2015+0.8% vs Q1 2016
Net Income$3.87M$3.87M −6.0% vs Q2 2015+2.3% vs Q1 2016
EPS Diluted$0.56$0.56 −5.1% vs Q2 2015+3.7% vs Q1 2016
Operating Cash Flowderived$1,142,000−61.6%
Margins · derived
Net margin32.6%−1.2 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $11.85M | $12.14M | $12.10M | $12.25M |
| Net Income | $3.87M | $4.11M | $4.11M | $4.44M |
| EPS Diluted | $0.56 | $0.59 | $0.59 | $0.64 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
National Bankshares Inc · CIK 796534 · Engraved from SEC EDGAR