Released Jul 15, 2021, after the close
10-Q filed Aug 13, 2021, 44 days after period end · 0001437749-21-019812
Q2 2021 · 10-Q
Revenue$12.00M$12.00M +10.2% vs Q2 2020−2.9% vs Q1 2021
Net Income$4.61M$4.61M +54.7% vs Q2 2020−3.2% vs Q1 2021
EPS Diluted$0.74$0.74 +60.9% vs Q2 2020±0.0% vs Q1 2021
Operating Cash Flowderived$4,456,000+268.6%
Margins · derived
Net margin38.4%+11.1 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $12.00M | $10.90M | $11.24M | $11.45M |
| Net Income | $4.61M | $2.98M | $3.99M | $4.04M |
| EPS Diluted | $0.74 | $0.46 | $0.61 | $0.58 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
National Bankshares Inc · CIK 796534 · Engraved from SEC EDGAR