Q1 2022
Released Apr 27, 2022, before the open
10-Q filed Apr 27, 2022, 27 days after period end · 0000702165-22-000014
Q1 2022 · 10-Q
Revenue$2.92B$2.92B +10.5% vs Q1 2021+2.2% vs Q4 2021
Net Income$703.00M$703.00M +4.5% vs Q1 2021−7.5% vs Q4 2021
EPS Diluted$2.93$2.93 +10.2% vs Q1 2021no prior Q4 2021 on file
Operating Income$1,085,000,000+6.9%
Operating Cash Flow$994,000,000−2.1%
Free Cash Flowderived$605,000,000−19.3%
Margins · derived
Operating margin37.2%−1.2 pt vs Q1 2021
Net margin24.1%−1.4 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $2.92B | $2.64B | $2.63B | $2.84B |
| Net Income | $703.00M | $673.00M | $381.00M | $677.00M |
| EPS Diluted | $2.93 | $2.66 | $1.47 | $2.51 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Norfolk Southern Corp · CIK 702165 · Engraved from SEC EDGAR