Q2 2019
Released Jul 24, 2019
10-Q filed Jul 24, 2019, 24 days after period end · 0000702165-19-000054
Q2 2019 · 10-Q
Revenue$2.93B$2.93B +0.9% vs Q2 2018+3.0% vs Q1 2019
Net Income$722.00M$722.00M +1.7% vs Q2 2018+6.6% vs Q1 2019
EPS Diluted$2.70$2.70 +8.0% vs Q2 2018+7.6% vs Q1 2019
Operating Income$1,065,000,000+3.8%
Operating Cash Flowderived$1,071,000,000+6.0%
Free Cash Flowderived$559,000,000+0.4%
Margins · derived
Operating margin36.4%+1.0 pt vs Q2 2018
Net margin24.7%+0.2 pt vs Q2 2018
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $2.93B | $2.90B | $2.64B | $2.45B |
| Net Income | $722.00M | $710.00M | $497.00M | $405.00M |
| EPS Diluted | $2.70 | $2.50 | $1.71 | $1.36 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Norfolk Southern Corp · CIK 702165 · Engraved from SEC EDGAR