Released Aug 14, 2018, during market hours
10-Q filed Aug 14, 2018, 45 days after period end · 0001072613-18-000442
Q2 2018 · 10-Q
Revenue$471.00K$471.00K no prior Q2 2017 on file−97.6% vs Q1 2018
Net Income-$564.00K-$564.00K N/M vs Q2 2017N/M vs Q1 2018
EPS Diluted-$0.02-$0.02 N/M vs Q2 2017N/M vs Q1 2018
Operating Income-$1,004,000N/M
Operating Cash Flowderived-$8,543,000N/M
Margins · derived
Operating margin-213.2%
Net margin-119.7%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2018 | Q2 2017 | Q2 2016 | Q2 2015 |
|---|---|---|---|---|
| Revenue | $471.00K | — | — | — |
| Net Income | -$564.00K | $1.54M | $8.23M | -$220.00K |
| EPS Diluted | -$0.02 | $0.06 | $0.33 | -$0.01 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
NETWORK-1 Technologies, Inc. · CIK 1065078 · Engraved from SEC EDGAR