Profusa, Inc.
NVACW· OTC
When Profusa, Inc. reports, what it reported each quarter, and how the stock took the results.
20 quarters. Jun 30, 2021 to Sep 30, 2026. USD.
10-K due Feb 23 – Apr 16
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 5 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
Profusa, Inc. · CIK 1859807 · Engraved from SEC EDGAR
| Sep 30, 2026 |
| — |
| Nov 13, 2026 |
| 44 d |
| 10-Q |
| — |
| — |
| -$6.23 |
| — |
| Q2 2026 | Jun 30, 2026 | — | Aug 19, 2026 | 50 d | 10-Q | — | — | -$151.80 | — |
|---|
| Q1 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | — | — | -$2.05 | — |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | Apr 15, 2026 | 105 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 19, 2025 | 50 d | 10-Q | — | — | -$6,167.85 | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | -$9,100.78 | — | |
| Q1 2025 | Mar 31, 2025 | — | Jun 13, 2025 | 74 d | 10-Q | — | — | -$105.09 | — | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | — | Mar 31, 2025 | 90 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Dec 17, 2024 | 78 d | 10-Q | $75.00K | — | -$1.29 | — | |
| Q2 2024 | Jun 30, 2024 | — | Nov 15, 2024 | 138 d | 10-Q | — | — | -$0.07 | — | |
| Q1 2024 | Mar 31, 2024 | — | Oct 9, 2024 | 192 d | 10-Q | — | — | -$0.14 | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | — | Feb 26, 2024 | 57 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 20, 2023 | 51 d | 10-Q | — | — | -$0.06 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | — | — | $0.14 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 17, 2023 | 47 d | 10-Q | — | — | $0.02 | — | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Mar 6, 2023 | 65 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 10, 2022 | 41 d | 10-Q | — | — | $0.05 | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 11, 2022 | 42 d | 10-Q | — | — | $0.05 | — | |
| Q1 2022 | Mar 31, 2022 | — | May 12, 2022 | 42 d | 10-Q | — | — | $0.15 | — | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2021 | Jun 30, 2021 | — | — | — | — | — | — | $0.00 | — | |
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.