PagSeguro Digital Ltd.
- Last sale
- Nov 12, 2026 · -1.51%
- Market cap
- —
- no share count on file
- Filings
- 301
FY 2024+17.9% FY24 yoy
FY 2024+28.0% FY24 yoy
—
—
—FY 2024derivedN/M FY24 yoy
FY 2019+45.1% FY19 yoy
FY 2024−68.0% FY24 yoy
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2024 | 2024-12-31 | R$18,809,632,000 | reported | |
| FY 2022 | 2023-12-31 | R$15,948,401,000 | reported | |
| FY 2021 | 2022-12-31 | R$15,334,914,000 | reported | |
| FY 2020 | 2021-12-31 | R$10,448,722,000 | reported | |
| FY 2019 | 2019-12-31 | R$5,707,209,000 | reported | |
| FY 2018 | 2018-12-31 | R$4,334,692,000 | reported | |
| FY 2017 | 2017-12-31 | R$2,523,385,000 | reported | |
| FY 2016 | 2016-12-31 | R$1,138,385,000 | reported | |
| FY 2015 | 2015-12-31 | R$674,920,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2024 | — | R$784.46M | R$784.46M | — | — | — | — |
| FY2022 | — | R$399.41M | R$399.41M | — | — | — | 13.1% |
| FY2021 | — | R$291.45M | R$291.45M | — | — | — | 11.9% |
| FY2020 | — | R$257.99M | R$257.99M | — | — | — | — |
| FY2019 | — | R$1.74M | R$1.74M | — | — | — | 1.1% |
Computer processing & data preparation
106 covered companies are filed under this code. SIC 7374
CompanyRevenueGrowthNet marginMarket cap
ADPAutomatic Data Processing Inc$21.9B6.7%20.1%$121.6BDXCDXC Technology Co$12.6B1.8%0.1%$2.3BWDAYWorkday, Inc.$9.6B13.1%7.3%$45.9BTOSTToast, Inc.$6.2B24.1%5.6%$19.5BBILIBilibili Inc.$4.3B18.1%3.9%$11.2BVRSKVerisk Analytics, Inc.$3.1B6.6%29.6%$26.5BPLTKPlaytika Holding Corp.$2.8B8.1%7.5%$952.9MRNGRingCentral, Inc.$2.5B4.8%1.7%$6.4B
PAGSPagSeguro Digital Ltd. (this company)————
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, largest by revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
PagSeguro Digital Ltd. · CIK 1712807 · Engraved from SEC EDGAR