Released Apr 26, 2019, during market hours
10-Q filed May 10, 2019, 40 days after period end · 0001628280-19-006543
Q1 2019 · 10-Q
Revenue$87.20M$87.20M +0.7% vs Q1 2018−6.2% vs Q4 2018
Net Income$30.89M$30.89M +10.7% vs Q1 2018−13.6% vs Q4 2018
EPS Diluted$0.48$0.48 +11.6% vs Q1 2018−12.7% vs Q4 2018
Operating Cash Flow$31,368,000−2.6%
Free Cash Flowderived$30,775,000−2.9%
Margins · derived
Net margin35.4%+3.2 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $87.20M | $86.58M | $79.50M | $76.09M |
| Net Income | $30.89M | $27.91M | $23.51M | $20.97M |
| EPS Diluted | $0.48 | $0.43 | $0.37 | $0.33 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Provident Financial Services Inc · CIK 1178970 · Engraved from SEC EDGAR