PGIM Private Credit Fund
PGIM· Unspecified
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $7,154,000 | reported | |
| FY 2024 | 2024-12-31 | $3,266,000 revised | reported | |
| FY 2023 | 2023-12-31 | $140,000 | reported |
PGIM Private Credit Fund · CIK 1923622 · Engraved from SEC EDGAR
Latest filing Oct 8, 2026
The us-gaap concepts with the most facts on file for this company.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $1.64M | — | $1.64M | — | 8.23M sh | +68.7% | — |
| FY2024 | $12.13M | — | $12.13M | — | 4.88M sh | +12.8% | — |
| FY2023 | $0.00 | — | $0.00 | — | 4.32M sh | +823.5% | — |
No Form 13F holders on file yet.