Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-08-31 | $4,794,000 | reported | |
| FY 2024 | 2024-08-31 | $5,012,000 | reported | |
| FY 2023 | 2023-08-31 | $6,205,000 | reported | |
| FY 2022 | 2022-08-31 | $8,080,000 | reported | |
| FY 2021 | 2021-08-31 | $13,016,000 | reported | |
| FY 2020 | 2020-08-31 | $10,417,000 | reported | |
| FY 2019 | 2019-08-31 | $14,911,000 | reported | |
| FY 2018 | 2018-08-31 | $43,080,000 | reported | |
| FY 2017 | 2017-08-31 | $591,859,000 | reported | |
| FY 2016 | 2016-08-31 | $45,278,000 | reported |
Platinum Group Metals Ltd · CIK 1095052 · Engraved from SEC EDGAR
FY2025 figures · derived
Platinum Group Metals Ltd is the 60th largest of the 88 covered companies the SEC files under this code, by market cap. SIC 1040
Latest filing Oct 1, 2026
The ifrs-full concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in market cap first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
No reported open-market purchases or sales in the last 12 months.
66 managers · Quarter ended Jun 30, 2026All holders ›
9