Released Aug 8, 2017, after the close
10-Q filed Aug 8, 2017, 39 days after period end · 0001213900-17-008325
Q2 2017 · 10-Q
Revenue$47.69M$47.69M no prior Q2 2016 on file+58.3% vs Q1 2017
Net Income$3.27M$3.27M N/M vs Q2 2016N/M vs Q1 2017
EPS Diluted$0.43$0.43 N/M vs Q2 2016N/M vs Q1 2017
Gross Profit$20,812,000—
Operating Income$3,276,000N/M
Operating Cash Flowderived$2,188,000N/M
Free Cash Flowderived$816,000—
Margins · derived
Gross margin43.6%
Operating margin6.9%
Net margin6.9%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 |
|---|---|---|---|
| Revenue | $47.69M | — | — |
| Net Income | $3.27M | -$56.00K | -$149.00K |
| EPS Diluted | $0.43 | -$0.01 | -$0.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Purple Innovation, Inc. · CIK 1643953 · Engraved from SEC EDGAR