When PSQ Holdings, Inc. reports, what it reported each quarter, and how the stock took the results.
21 quarters. Jun 30, 2021 to Sep 30, 2026. USD.
Mar 16, before the open
Tue, Mar 16, 2027in 116 days
Projected from its last 8 releases. The company has not named the day yet.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
PSQ Holdings, Inc. · CIK 1847064 · Engraved from SEC EDGAR
| Q3 2026 | Sep 30, 2026 | Nov 6, 2026 · pre-market | Nov 6, 2026 | 37 d | 10-Q | $7.34M | +66.7% | -$1.00 | +18.7% |
|---|
| Q2 2026 | Jun 30, 2026 | Aug 4, 2026 · pre-market | Aug 4, 2026 | 35 d | 10-Q | $7.13M | +107.8% | -$1.54 | +9.1% |
|---|
| Q1 2026 | Mar 31, 2026 | May 7, 2026 · pre-market | May 7, 2026 | 37 d | 10-Q | $8.16M | +167.4% | -$0.12 | 9.8% |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | Mar 17, 2026 · pre-market | Mar 17, 2026 | 76 d | 10-K | $7.33M | — | — | +20.3% | |
| Q3 2025 | Sep 30, 2025 | Nov 6, 2025 · pre-market | Nov 6, 2025 | 37 d | 10-Q | $4.40M | — | -$3.90 | 10.3% | |
| Q2 2025 | Jun 30, 2025 | Aug 12, 2025 · after-hours | Aug 12, 2025 | 43 d | 10-Q | $3.43M | −42.7% | -$2.78 | 15.5% | |
| Q1 2025 | Mar 31, 2025 | May 8, 2025 · after-hours | May 8, 2025 | 38 d | 10-Q | $3.05M | −12.0% | -$0.10 | +8.2% | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | Mar 13, 2025 · after-hours | Mar 13, 2025 | 72 d | 10-K | — | — | — | +11.8% | |
| Q3 2024 | Sep 30, 2024 | Nov 12, 2024 · after-hours | Nov 12, 2024 | 43 d | 10-Q | — | — | -$0.41 | 12.1% | |
| Q2 2024 | Jun 30, 2024 | Aug 14, 2024 · pre-market | Aug 14, 2024 | 45 d | 10-Q | $5.99M | +1,029.9% | -$0.36 | 0.0% | |
| Q1 2024 | Mar 31, 2024 | May 15, 2024 · pre-market | May 15, 2024 | 45 d | 10-Q | $3.47M | +816.8% | -$0.44 | 2.2% | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | Mar 14, 2024 · pre-market | Mar 14, 2024 | 74 d | 10-K | $2.75M | — | — | 3.7% | |
| Q3 2023 | Sep 30, 2023 | Nov 14, 2023 · after-hours | Nov 14, 2023 | 45 d | 10-Q | $2.03M | +1,529.5% | -$0.77 | 10.4% | |
| Q2 2023 | Jun 30, 2023 | Aug 9, 2023 · pre-market | Aug 9, 2023 | 40 d | 10-Q | $529.71K | — | -$1.18 | 8.0% | |
| Q1 2023 | Mar 31, 2023 | — | May 12, 2023 | 42 d | 10-Q | $378.03K | — | -$0.40 | — | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Mar 24, 2023 | 83 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 2, 2022 | 33 d | 10-Q | $124.63K | — | -$0.18 | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 8, 2022 | 39 d | 10-Q | — | — | — | — | |
| Q1 2022 | Mar 31, 2022 | — | May 9, 2022 | 39 d | 10-Q | — | — | — | — | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2021 | Sep 30, 2021 | — | Nov 12, 2021 | 43 d | 10-Q | — | — | — | — | |
| Q2 2021 | Jun 30, 2021 | — | Aug 12, 2021 | 43 d | 10-Q | — | — | -$0.17 | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
The stock’s move from the last close before each release to the first close after it, over the last 12 releases. Largest: +20.3% after Q4 2025.
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.