Restaurant Brands International Limited Partnership
- Filings
- 302
- Raw facts
- 21,024
- Metric values
- 4,814
Q3 2026+12.2% FY25 yoy
Q3 2026−25.6% FY25 yoy
Q3 2026−9.0% FY25 yoy
Q3 2026derived+11.3% FY25 yoy
Q4 2014N/M FY14 yoy
Q3 2026−12.8% FY25 yoy
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $9,434,000,000 | reported | |
| FY 2024 | 2024-12-31 | $8,406,000,000 | reported | |
| FY 2023 | 2023-12-31 | $7,022,000,000 | reported | |
| FY 2022 | 2022-12-31 | $6,505,000,000 | reported | |
| FY 2021 | 2021-12-31 | $5,739,000,000 | reported | |
| FY 2020 | 2020-12-31 | $4,968,000,000 | reported | |
| FY 2019 | 2019-12-31 | $5,603,000,000 | reported | |
| FY 2018 | 2018-12-31 | $5,357,000,000 | reported | |
| FY 2017 | 2017-12-31 | $4,576,000,000 | reported | |
| FY 2016 | 2016-12-31 | $4,146,000,000 | reported | |
| FY 2015 | 2015-12-31 | $4,052,200,000 | reported | |
| FY 2014 | 2014-12-31 | $1,198,800,000 revised | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $1.11B | — | $1.11B | — | — | — | 76.5% |
| FY2024 | $1.03B | — | $1.03B | — | — | — | 79.0% |
| FY2023 | $990.00M | — | $990.00M | — | — | — | 82.3% |
| FY2022 | $971.00M | — | $971.00M | — | — | — | 69.9% |
| FY2021 | $974.00M | — | $974.00M | — | — | — | 60.1% |
Segments
LineFY2025ShareChange
TH$4.25B45%+5.1%
RH$1.84B20%+64.9%
Burger King brand$1.32B14%−1.3%
INTL$998.00M11%+6.7%
Popeyes brand$800.00M8.5%+4.2%
Firehouse Subs brand$232.00M2.5%+8.4%
Total$9.43B
Retail eating places
Restaurant Brands International Limited Partnership is the 6th largest of the 49 covered companies the SEC files under this code, by revenue. SIC 5812
CompanyRevenueGrowthNet marginMarket cap
ARMKAramark$18.5B6.4%1.8%$14.2BDRIDarden Restaurants Inc$13.2B9.4%9.1%$25.8BCMGChipotle Mexican Grill Inc$11.9B5.4%12.9%$44.5BYUMCYum China Holdings, Inc.$11.8B4.4%7.9%$16.6B
QSPRestaurant Brands International Limited Partnership (this company)$9.4B12.2%11.4%—
QSRRestaurant Brands International Inc.$9.4B12.2%8.2%$26.3BYUMYUM Brands Inc$8.2B8.8%19.0%$42.7BTXRHTexas Roadhouse, Inc.$5.9B9.4%6.9%$12.2BEATBrinker International, Inc$5.8B7.9%8.4%$8.5BPeers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Restaurant Brands International Limited Partnership · CIK 1618755 · Engraved from SEC EDGAR