- Last sale
- Nov 6, 2026 · -1.04%
- Market cap
- $386.47M
- 50.92M shares
- Filings
- 1,017
Q3 2026−9.4% FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026+405.2% FY25 yoy
Q3 2026derived−9.0% FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026+116.8% FY25 yoy
- $386.47M
- 14.6×
- 0.2×
- 3.2×
- 9.63%
- 4.76%
Twelve months to Sep 30, 2026 · derived
Price
Nov 6, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $2,419,900,000 | reported | |
| FY 2024 | 2024-12-31 | $2,672,200,000 | reported | |
| FY 2023 | 2023-12-31 | $2,957,700,000 | reported | |
| FY 2022 | 2022-12-31 | $3,217,000,000 | reported | |
| FY 2021 | 2021-12-31 | $2,960,400,000 | reported | |
| FY 2020 | 2020-12-31 | $2,929,600,000 | reported | |
| FY 2019 | 2019-12-31 | $3,923,400,000 | reported | |
| FY 2018 | 2018-12-31 | $3,985,800,000 revised | reported | |
| FY 2017 | 2017-12-31 | $3,951,200,000 revised | reported | |
| FY 2016 | 2016-12-31 | $4,329,500,000 | reported | |
| FY 2015 | 2015-12-31 | $4,597,100,000 revised | reported | |
| FY 2013 | 2014-12-31 | $4,862,400,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $14.40M | $8.00M | $22.40M | $0.30 | — | — | 44.2% |
| FY2024 | $9.40M | $0.00 | $9.40M | $0.20 | — | — | 16.9% |
| FY2023 | $100.00K | $12.60M | $12.70M | $0.00 | — | — | 16.5% |
| FY2022 | $1.40M | $10.00M | $11.40M | — | — | — | 12.1% |
| FY2021 | $1.40M | $0.00 | $1.40M | $0.00 | — | — | 1.6% |
Segments
LineFY2025ShareChange
United States Print and Related Services$2.21B92%−4.9%
International$205.50M8.5%−40.0%
Total$2.42B
Commercial printing
Quad/Graphics, Inc. is the 2nd largest of the 7 covered companies the SEC files under this code, by revenue. SIC 2750
CompanyRevenueGrowthNet marginMarket cap
CMPRCimpress PLC$3.7B9.8%2.6%$1.4B
QUADQuad/Graphics, Inc. (this company)$2.4B9.4%1.1%$386.5M
PMTSCPI Card Group Inc.$543.5M13.1%2.8%$292.2MMGIHMillennium Group International Holdings Ltd$20.3M19.7%34.9%$14.0MCRECre8 Enterprise Ltd$16.8M25.9%4.0%$71.1MDDDX3DX Industries, Inc.Fiscal 2014 figures————SFHGSamfine Creation Holdings Group Ltd———$40.0MNearby industries
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Quad/Graphics, Inc. · CIK 1481792 · Engraved from SEC EDGAR