Rogers Communications Inc
- Last sale
- Nov 12, 2026 · -0.61%
- Market cap
- —
- no share count on file
- Filings
- 859
FY 2025+5.4% FY25 yoy
FY 2025+297.6% FY25 yoy
FY 2025+2.1% FY25 yoy
FY 2025derived+39.0% FY25 yoy
FY 2025+298.1% FY25 yoy
FY 2025+49.7% FY25 yoy
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | CA$21,712,000,000 | reported | |
| FY 2024 | 2024-12-31 | CA$20,604,000,000 | reported | |
| FY 2023 | 2023-12-31 | CA$19,308,000,000 | reported | |
| FY 2022 | 2022-12-31 | CA$15,396,000,000 | reported | |
| FY 2021 | 2021-12-31 | CA$14,655,000,000 | reported | |
| FY 2020 | 2020-12-31 | CA$13,916,000,000 | reported | |
| FY 2019 | 2019-12-31 | CA$15,073,000,000 | reported | |
| FY 2018 | 2018-12-31 | CA$15,096,000,000 | reported | |
| FY 2017 | 2017-12-31 | CA$14,143,000,000 revised | reported | |
| FY 2016 | 2016-12-31 | CA$13,702,000,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | CA$913.00M | — | CA$913.00M | — | — | — | 41.6% |
| FY2024 | CA$739.00M | — | CA$739.00M | — | — | — | 46.8% |
| FY2023 | CA$960.00M | — | CA$960.00M | $2.00 | — | — | 81.4% |
| FY2022 | CA$1.01B | — | CA$1.01B | $2.00 | — | — | 71.2% |
| FY2021 | CA$1.01B | — | CA$1.01B | — | — | — | — |
Cable & other pay television services
14 covered companies are filed under this code. SIC 4841
CompanyRevenueGrowthNet marginMarket cap
CMCSAComcast Corp$123.7B0.0%16.2%$88.1BCHTRCharter Communications, Inc.$54.8B0.6%9.1%$15.2BOPTUOptimum Communications, Inc.$8.6B4.1%16.7%$173.6MLBTYALiberty Global Ltd.$4.9B12.4%146.3%$3.6BROKURoku, Inc$4.7B15.2%1.9%$23.7BLILALiberty Latin America Ltd.$4.4B0.1%13.8%$1.8BAMCXAMC Global Media Inc.$2.3B4.5%3.9%$383.6MCABOCable One, Inc.$1.5B4.9%23.7%$16.9M
RCIRogers Communications Inc (this company)————
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, largest by revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Rogers Communications Inc · CIK 733099 · Engraved from SEC EDGAR