RIBBRibbon Acquisition Corp.
Earnings
When Ribbon Acquisition Corp. reports, what it reported each quarter, and how the stock took the results.
8 quarters. Sep 30, 2024 to Sep 30, 2026. mixed units.
Next results · Q4 2026Projected
10-K due Mar 24 – Apr 8
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 2 filings.
- Quarter
- Q4 2026 · Ends about Dec 31, 2026
- 10-K window
- Mar 24 – Apr 8
Read against Q4 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- —
- Net income
- $120.92K
- Net income, change from a year earlier: Q3 2026 +290.4%, Q2 2026 n/m, Q1 2026 +7.2%, Q4 2025 n/m
- EPS
- —
Latest results
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | — | Nov 16, 2026 | 47 d | 10-Q | — | — | — | — | |
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | — | — | |
| Q1 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | — | — | — | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Mar 31, 2026 | 90 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 14, 2025 | 45 d | 10-Q | — | — | — | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 13, 2025 | 44 d | 10-Q | — | — | — | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | — | — | — | — | |
| FY 2024 | ||||||||||
| Q3 2024 | Sep 30, 2024 | — | — | — | — | — | — | — | — | |
Source filings
Provenance
ProvenanceData status and checks
Ribbon Acquisition Corp. · CIK 2035016 · Engraved from SEC EDGAR