RLEARubber Leaf Inc
Earnings
When Rubber Leaf Inc reports, what it reported each quarter, and how the stock took the results.
20 quarters. Sep 30, 2021 to Jun 30, 2026. USD.
Next results · Q3 2026Projected
10-Q due Nov 10 – 20
No earnings release is on file for this company, so the day is the 10-Q’s, projected from its last 8 filings.
- Quarter
- Q3 2026 · Ended Sep 30, 2026
- 10-Q window
- Nov 10 – 20
Read against Q3 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- $1.14M
- Revenue, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q3 2025 +54,207.7%, Q3 2024 −98.5%
- Net income
- -$241.58K
- Net income, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m, Q3 2025 n/m
- EPS
- -$0.01
- EPS, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q3 2025 n/m, Q2 2025 n/m
Latest results
- Q2 2026Aug 10, 2026, after the close
- Revenue
- $2.77M
- —
- Net income
- -$60.62K
- N/M
- EPS
- $0.00
- N/M
- Q1 2026May 14, 2026, after the close
- Revenue
- $3.26M
- —
- Net income
- $244.06K
- N/M
- EPS
- $0.01
- N/M
- Q4 2025Feb 6, 2026, during market hours
- Revenue
- —
- —
- Net income
- $3.80M
- N/M
- EPS
- —
- —
- Q3 2025Nov 19, 2025, before the open
- Revenue
- $1.14M
- +54,207.7%
- Net income
- -$241.58K
- N/M
- EPS
- -$0.01
- N/M
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 10, 2026 | 41 d | 10-Q | $2.77M | — | $0.00 | — | |
| Q1 2026 | Mar 31, 2026 | — | May 14, 2026 | 44 d | 10-Q | $3.26M | — | $0.01 | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Feb 6, 2026 | 37 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 19, 2025 | 50 d | 10-Q | $1.14M | +54,207.7% | -$0.01 | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 19, 2025 | 50 d | 10-Q | — | — | -$0.02 | — | |
| Q1 2025 | Mar 31, 2025 | — | May 20, 2025 | 50 d | 10-Q | — | — | -$0.01 | — | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Mar 20, 2025 | 79 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | $2.11K | −98.5% | -$0.01 | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 14, 2024 | 45 d | 10-Q | $1.96M | +428.4% | -$0.01 | — | |
| Q1 2024 | Mar 31, 2024 | — | May 14, 2024 | 44 d | 10-Q | $2.95M | +229.2% | -$0.02 | — | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Mar 27, 2024 | 87 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 13, 2023 | 44 d | 10-Q | $143.42K | −90.1% | -$0.01 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | $370.54K | −62.1% | $0.00 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | $897.43K | −26.5% | $0.00 | — | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | Mar 31, 2023 | 90 d | 10-K | $1.62M | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 17, 2022 | 48 d | 10-Q | $1.44M | +201.9% | $0.00 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | $976.85K | — | $0.00 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | $1.22M | — | — | — | |
| FY 2021 | ||||||||||
| Q4 2021derived | Dec 31, 2021 | — | — | — | — | — | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | — | — | — | $478.04K | — | — | — | |
Earlier years, FY 2021 to FY 2023The latest three years
Source filings
Provenance
ProvenanceData status and checks
Rubber Leaf Inc · CIK 1893657 · Engraved from SEC EDGAR