Q2 2023
Released Jul 27, 2023, after the close
10-Q filed Aug 7, 2023, 38 days after period end · 0000930236-23-000031
Q2 2023 · 10-Q
Revenue$43.27M$43.27M no prior Q2 2022 on file−9.0% vs Q1 2023
Net Income$2.87M$2.87M N/M vs Q2 2022−37.8% vs Q1 2023
EPS Diluted$0.00$0.00 N/M vs Q2 2022−100.0% vs Q1 2023
Operating Cash Flowderived-$78,440,000N/M
Margins · derived
Net margin6.6%
What the release said
The release
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | $43.27M | — | $145.04M | $200.66M |
| Net Income | $2.87M | -$99.97M | $90.03M | $165.44M |
| EPS Diluted | $0.00 | -$0.85 | $0.66 | $1.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Redwood Trust Inc · CIK 930236 · Engraved from SEC EDGAR