Q1 2019
Released Apr 24, 2019, after the close
10-Q filed Apr 24, 2019, 25 days after period end · 0001193125-19-117188
Q1 2019 · 10-Q
Revenue$251.65M$251.65M +32.1% vs Q1 2018+11.7% vs Q4 2018
Net Income$23.69M$23.69M +154.5% vs Q1 2018+8.6% vs Q4 2018
EPS Diluted$2.02$2.02 +159.0% vs Q1 2018+8.6% vs Q4 2018
Gross Profit$124,540,000+29.6%
Operating Income$29,443,000+218.7%
Operating Cash Flow$13,643,000N/M
Free Cash Flowderived-$8,437,000N/M
Margins · derived
Gross margin49.5%−1.0 pt vs Q1 2018
Operating margin11.7%+6.8 pt vs Q1 2018
Net margin9.4%+4.5 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $251.65M | $190.46M | $161.70M | $188.83M |
| Net Income | $23.69M | $9.31M | $5.71M | $7.03M |
| EPS Diluted | $2.02 | $0.78 | $0.45 | $0.53 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Boston Beer Co Inc · CIK 949870 · Engraved from SEC EDGAR