Q2 2017
Released Mar 23, 2018, after the close
10-Q filed Mar 23, 2018, 266 days after period end · 0001158172-18-000052
Q2 2017 · 10-Q
Revenue$99.44M$99.44M no prior Q2 2016 on file−1.4% vs Q1 2017
Net Income-$38.63M-$38.63M N/M vs Q2 2016N/M vs Q1 2017
EPS Diluted-$0.67-$0.67 N/M vs Q2 2016N/M vs Q1 2017
Gross Profit$52,138,000—
Operating Income-$38,791,000N/M
Operating Cash Flowderived-$20,306,000N/M
Free Cash Flowderived-$21,328,000N/M
Margins · derived
Gross margin52.4%
Operating margin-39.0%
Net margin-38.8%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $99.44M | — | $91.41M | $80.01M |
| Net Income | -$38.63M | -$40.98M | -$4.79M | -$3.20M |
| EPS Diluted | -$0.67 | -$0.72 | -$0.12 | -$0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comscore, Inc. · CIK 1158172 · Engraved from SEC EDGAR