SDR Drone, Inc.
SDCO· OTC
When SDR Drone, Inc. reports, what it reported each quarter, and how the stock took the results.
19 quarters. Mar 31, 2022 to Sep 30, 2026. USD.
10-K due Mar 24 – Apr 30
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 4 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | ||||||||||
SDR Drone, Inc. · CIK 1331421 · Engraved from SEC EDGAR
| Sep 30, 2026 |
| — |
| Nov 16, 2026 |
| 47 d |
| 10-Q |
| — |
| — |
| $0.00 |
| — |
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | $0.00 | — |
|---|
| Q1 2026 | Mar 31, 2026 | — | May 29, 2026 | 59 d | 10-Q | — | — | -$0.01 | — |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | Apr 28, 2026 | 118 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 20, 2025 | 51 d | 10-Q | — | — | -$0.01 | — | |
| Q2 2025 | Jun 30, 2025 | — | Sep 24, 2025 | 86 d | 10-Q | $20.87K | — | $0.02 | — | |
| Q1 2025 | Mar 31, 2025 | — | Jul 14, 2025 | 105 d | 10-Q | — | — | -$0.70 | — | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | — | Mar 27, 2025 | 86 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 15, 2024 | 46 d | 10-Q | — | — | $0.00 | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 12, 2024 | 43 d | 10-Q | — | — | $0.00 | — | |
| Q1 2024 | Mar 31, 2024 | — | May 14, 2024 | 44 d | 10-Q | — | — | $0.01 | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | — | Mar 28, 2024 | 88 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 1, 2023 | 32 d | 10-Q | — | — | $0.00 | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | — | — | $0.00 | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | — | — | $0.00 | — | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Apr 13, 2023 | 103 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | — | — | $0.00 | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | — | — | $0.00 | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | — | — | $0.00 | — | |
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.