SGSTStrategic Storage Trust VI, Inc.
Earnings
When Strategic Storage Trust VI, Inc. reports, what it reported each quarter, and how the stock took the results.
23 quarters. Mar 31, 2021 to Sep 30, 2026. USD.
Next results · Q4 2026Projected
10-K due Mar 19 – Apr 2
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 4 filings.
- Quarter
- Q4 2026 · Ends about Dec 31, 2026
- 10-K window
- Mar 19 – Apr 2
Read against Q4 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- $7.78M
- Revenue, change from a year earlier: Q3 2026 +1.8%, Q2 2026 +4.9%, Q1 2026 +6.5%, Q4 2025 +6.0%
- Net income
- -$5.46M
- Net income, change from a year earlier: Q3 2026 n/m, Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m
- EPS
- —
Latest results
- Q3 2026Nov 10, 2026, after the close
- Revenue
- $8.06M
- +1.8%
- Net income
- -$7.40M
- N/M
- EPS
- —
- —
- Q2 2026Aug 11, 2026, after the close
- Revenue
- $8.04M
- +4.9%
- Net income
- -$9.47M
- N/M
- EPS
- —
- —
- Q1 2026May 12, 2026, after the close
- Revenue
- $7.82M
- +6.5%
- Net income
- -$8.64M
- N/M
- EPS
- —
- —
- Q4 2025Mar 24, 2026, after the close
- Revenue
- $7.78M
- +6.0%
- Net income
- -$5.46M
- N/M
- EPS
- —
- —
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | — | Nov 10, 2026 | 41 d | 10-Q | $8.06M | +1.8% | — | — | |
| Q2 2026 | Jun 30, 2026 | — | Aug 11, 2026 | 42 d | 10-Q | $8.04M | +4.9% | — | — | |
| Q1 2026 | Mar 31, 2026 | — | May 12, 2026 | 42 d | 10-Q | $7.82M | +6.5% | — | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Mar 24, 2026 | 83 d | 10-K | $7.78M | +6.0% | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 12, 2025 | 43 d | 10-Q | $7.92M | +8.7% | — | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 7, 2025 | 38 d | 10-Q | $7.67M | +9.6% | — | — | |
| Q1 2025 | Mar 31, 2025 | — | May 8, 2025 | 38 d | 10-Q | $7.35M | +11.1% | — | — | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Mar 31, 2025 | 90 d | 10-K | $7.34M | +14.4% | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 12, 2024 | 43 d | 10-Q | $7.28M | +15.8% | — | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 9, 2024 | 40 d | 10-Q | $7.00M | +54.3% | — | — | |
| Q1 2024 | Mar 31, 2024 | — | May 13, 2024 | 43 d | 10-Q | $6.62M | +68.8% | — | — | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Mar 29, 2024 | 89 d | 10-K | $6.42M | +93.2% | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 14, 2023 | 45 d | 10-Q | $6.29M | +138.0% | — | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 9, 2023 | 40 d | 10-Q | $4.53M | +142.1% | — | — | |
| Q1 2023 | Mar 31, 2023 | — | May 12, 2023 | 42 d | 10-Q | $3.92M | +311.3% | — | — | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | Mar 22, 2023 | 81 d | 10-K | $3.32M | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 10, 2022 | 41 d | 10-Q | $2.64M | +480.1% | — | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 8, 2022 | 39 d | 10-Q | $1.87M | +1,270.6% | — | — | |
| Q1 2022 | Mar 31, 2022 | — | May 12, 2022 | 42 d | 10-Q | $952.96K | — | — | — | |
| FY 2021 | ||||||||||
| Q4 2021derived | Dec 31, 2021 | — | — | — | — | — | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | — | — | — | $455.37K | — | — | — | |
| Q2 2021 | Jun 30, 2021 | — | — | — | — | $136.66K | — | — | — | |
| Q1 2021 | Mar 31, 2021 | — | — | — | — | — | — | — | — | |
Earlier years, FY 2021 to FY 2023The latest three years
Source filings
Provenance
ProvenanceData status and checks
Strategic Storage Trust VI, Inc. · CIK 1852575 · Engraved from SEC EDGAR