Q4 2022
Released Feb 1, 2023, after the close
10-K filed Feb 23, 2023, 54 days after period end · 0001628280-23-004893
Q4 2022 · 10-K
Revenue$340.79M$340.79M derived−34.5% vs Q4 2021−26.7% vs Q3 2022
Net Income-$77.04M-$77.04M N/M vs Q4 2021N/M vs Q3 2022
EPS Diluted-$0.33-$0.33 N/M vs Q4 2021N/M vs Q3 2022
Operating Cash Flowderived-$875,000N/M
Margins · derived
Net margin-22.6%−81.5 pt vs Q4 2021
What the release said
The release
Same quarter
| Metric | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|
| Revenue | $340.79M | $520.11M | $367.47M | $415.26M |
| Net Income | -$77.04M | $306.27M | $432.70M | $141.35M |
| EPS Diluted | -$0.33 | $1.04 | $1.13 | $0.32 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
SLM Corp · CIK 1032033 · Engraved from SEC EDGAR