- Last sale
- Nov 12, 2026 · -1.36%
- Market cap
- $622.85M
- 53.67M shares
- Filings
- 637
—
—
—Q3 2026−3.4% FY25 yoy
—
—
——
—
—Q3 2026−3.4% FY25 yoy
Q3 2026−12.1% FY25 yoy
- $622.85M
- 6.7×
- —
- —
- —
- —
FY2025 figures · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Interest Expense
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $67,900,000 | reported | |
| FY 2024 | 2024-12-31 | $71,464,000 | reported | |
| FY 2023 | 2023-12-31 | $72,507,000 | reported | |
| FY 2022 | 2022-12-31 | $46,087,000 | reported | |
| FY 2021 | 2021-12-31 | $29,876,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | — | $0.00 | $0.00 | — | 54.55M sh | ±0.0% | — |
| FY2024 | — | $0.00 | $0.00 | — | 54.55M sh | ±0.0% | — |
| FY2023 | — | $10.00K | $10.00K | — | 54.55M sh | ±0.0% | — |
| FY2022 | — | $3.04M | $3.04M | — | 54.55M sh | +29.1% | — |
| FY2021 | — | $0.00 | $0.00 | — | 42.26M sh | ±0.0% | — |
SLR Investment Corp. · CIK 1418076 · Engraved from SEC EDGAR