SOULSoulpower Acquisition Corp.
Earnings
When Soulpower Acquisition Corp. reports, what it reported each quarter, and how the stock took the results.
8 quarters. Sep 30, 2024 to Sep 30, 2026. mixed units.
Latest results
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | — | Nov 12, 2026 | 43 d | 10-Q | — | — | — | — | |
| Q2 2026 | Jun 30, 2026 | — | Aug 12, 2026 | 43 d | 10-Q | — | — | — | — | |
| Q1 2026 | Mar 31, 2026 | — | May 13, 2026 | 43 d | 10-Q | — | — | — | +0.1% | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Mar 27, 2026 | 86 d | 10-K | — | — | — | +0.1% | |
| Q3 2025 | Sep 30, 2025 | — | Nov 13, 2025 | 44 d | 10-Q | — | — | — | 0.0% | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | — | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | — | — | -$0.02 | — | |
| FY 2024 | ||||||||||
| Q3 2024 | Sep 30, 2024 | — | — | — | — | — | — | — | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Source filings
Provenance
ProvenanceData status and checks
Soulpower Acquisition Corp. · CIK 2025608 · Engraved from SEC EDGAR