Released Jun 3, 2016, before the open
10-Q filed Jun 3, 2016, 64 days after period end · 0001144204-16-106632
Q1 2016 · 10-Q
Revenue$63.86M$63.86M +22.7% vs Q1 2015−7.8% vs Q4 2015
Net Income$14.36M$14.36M +21.0% vs Q1 2015+25,535.7% vs Q4 2015
EPS Diluted$0.44$0.44 +4.8% vs Q1 2015no prior Q4 2015 on file
Gross Profit$24,690,000+32.7%
Operating Income$11,748,000+46.8%
Operating Cash Flow-$9,197,000N/M
Free Cash Flowderived-$9,197,000N/M
Margins · derived
Gross margin38.7%+2.9 pt vs Q1 2015
Operating margin18.4%+3.0 pt vs Q1 2015
Net margin22.5%−0.3 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $63.86M | $52.04M | $47.84M | — |
| Net Income | $14.36M | $11.86M | -$9.99M | $190.46K |
| EPS Diluted | $0.44 | $0.42 | -$0.41 | $0.12 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Tecnoglass Holdings Inc. · CIK 1534675 · Engraved from SEC EDGAR