Released Aug 4, 2022, before the open
10-Q filed Aug 5, 2022, 36 days after period end · 0001493152-22-021492
Q2 2022 · 10-Q
Revenue$169.12M$169.12M +38.9% vs Q2 2021+25.7% vs Q1 2022
Net Income$33.19M$33.19M +69.4% vs Q2 2021+59.2% vs Q1 2022
EPS Diluted$0.70$0.70 +70.7% vs Q2 2021+59.1% vs Q1 2022
Gross Profit$73,632,000+49.9%
Operating Income$45,487,000+58.1%
Operating Cash Flowderived$35,862,000+14.0%
Free Cash Flowderived$18,870,000+0.2%
Margins · derived
Gross margin43.5%+3.2 pt vs Q2 2021
Operating margin26.9%+3.3 pt vs Q2 2021
Net margin19.6%+3.5 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $169.12M | $121.75M | $81.94M | $113.88M |
| Net Income | $33.19M | $19.59M | $16.20M | $7.48M |
| EPS Diluted | $0.70 | $0.41 | $0.35 | $0.17 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Tecnoglass Holdings Inc. · CIK 1534675 · Engraved from SEC EDGAR